










































































Property Attributes
- MLS#G5026686
- TypeSingle Family
- CountyLAKE
- CityClermont
- AreaClermont
- NeighborhoodLake Louisa Oaks Sub
- Zip34711
- StyleCraftsman
- Year Built2002
- Taxes6455
- Price$ 949,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5439
- Lot Size3.14 Acres
Listing Provided Courtesy Of:
MICKI BLACKBURN REALTY
Property Description
ESTATE LAKEFRONT LIVING ON THIS 3.9 ESTATE WiITH AN APARTMENT Captures the Best of Lakefront Living!! Situated along the shores of beautiful private Lake Nellie with access to Lake Louisa. Enjoy beautiful sunsets over the lake from several interior rooms, porches and lanai. This is a wonderful home for entertaining featuring a large open floor plan. The light and bright kitchen opens up to the family room and is separated by a stunning breakfast bar. The laundry room and walk in pantry are located off of the kitchen as well. The kitchen appliances are GE Monogram. The family room features a stunning stone gas fireplace. This room has french doors leading out to the side porch, pool, lanai and rear yard. Once you step out onto the lanai you will be amazed and feel like you have just entered your own private resort. The inviting pool and hot tub, outdoor kitchen, covered area and open area all overlooking the rear yard and lake views with plenty of open space to provide lots of room for all your toys and activities on the lush grounds. This two story home has 3 bedrooms with en suites, workout room and loft located on the second floor. The Master bedroom suite and office are located on the first floor. The garage features an apartment on the second floor for additional guests. This neighborhood has access to the Clermont Chain of Lakes on Lake Louisa. The community offers a boat ramp, dock, park, playground, basketball court and picnic area.
Elementary School | Middle School | High School |
---|---|---|
Pine Ridge Elem | Cecil Gray Middle | South Lake High |
Price History | |
---|---|
11/8/2020 | Listed $949,900 |
General Features
Additional Rooms | Bonus Room, Den/Library/Office, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility, Interior In-Law Suite, Loft |
---|---|
Additional Water Information | This home has frontage on Lake Nellie. The Community access is on Lake Louisa. |
Appliances | Bar Fridge, Built-In Oven, Convection Oven, Dishwasher, Dryer, Electric Water Heater, Refrigerator, Washer |
Architectural Style | Craftsman |
Association Amenities | Dock, Park, Playground, Private Boat Ramp |
Association Fee Includes | Common Area Taxes |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Community Boat Ramp, Deed Restrictions, Fishing, Park, Playground, Water Access, Waterfront |
Construction Materials | Block, Stone |
Cooling | Central Air |
Elementary School | Pine Ridge Elem |
Exterior Features | French Doors, Lighting, Outdoor Grill, Outdoor Kitchen |
Facing Direction | East |
Flooring | Ceramic Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 250.00 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | South Lake High |
Homestead | Yes |
Interior Features | Built in Features, Cathedral Ceiling(s), Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Master Bedroom Downstairs, Open Floorplan, Solid Surface Counters |
Levels | Multi/Split |
MLS Area | 34711 - Clermont |
Middle/Junior High School | Cecil Gray Middle |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 20.83 |
Other Structures | Cabana, Outdoor Kitchen, Shed(s), Storage |
Parking Features | Circular Driveway, Driveway, Garage Door Opener, Ground Level, Parking Pad |
Patio/Porch Features | Covered, Deck, Front Porch, Screened, Side Porch |
Pet Restrictions | AS RECORDED |
Pets Allowed | Yes |
Pool Features | Auto Cleaner, Deck, Gunite, Heated, In Ground, Lighting, Outside Bath Access, Salt Water, Screen Enclosure, Tile |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Spa Features | Heated, In Ground |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | LAKE LOUISA OAKS SUB |
Terms | Cash, Conventional |
Township | 23S |
Utilities | Cable Available, Cable Connected, Electricity Available, Natural Gas Connected, Street Lights |
View | Pool, Water |
Water Access Type | Lake |
Water Access Y/N | Yes |
Water Body Name | LAKE NELLIE |
Waterfront Features | Lake |
Year Built | 2002 |
Zoning | R-6 |
Zoning Compatible Yn | Yes |
Interior Features
Fireplace Features | Gas, Family Room |
---|---|
Fireplace Y/N | Yes |
Furnished Y/N | Furnished Or Unfurnished |
Laundry Features | Inside, Laundry Room |
Living Area | 5439.00 |
Total Bedrooms | 4 |
Window Features | Blinds, Drapes, Thermal Windows, Window Treatments |
Exterior Features
Building Area Total | 7697.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 30X30 |
Lot Dimensions | 266x515 |
Lot Features | Cul-De-Sac, In County, Irregular Lot, Level/Flat, Street Paved |
Lot Size Acres | 3.14 |
Lot Size Square Feet | 136990 |
Number of Lots | 1 |
Spa | Yes |
Vegetation | Mature Landscaping, Oak Trees, Trees/Landscaped |
Water Extras | Dock - Open, Dock - Wood, Skiing Allowed |
Water Extras Yn | Yes |
Water Frontage Feet Lake | 1000 |
Water View | Lake |
Water View Y/N | Yes |
Waterfront Feet Total | 1000 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool