


















































Property Attributes
- MLS#O5775691
- TypeSingle Family
- CountyORANGE
- CityOrlando
- AreaOrlando-Airport-Alafaya-Lake Nona
- NeighborhoodLake Nona Estates
- Zip32827
- StyleCustom
- Year Built2014
- Taxes62396
- Price$ 5,988,888
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms4
- Sqr Footage12000
- Lot Size0.76 Acres
Listing Provided Courtesy Of:
LAKE NONA REALTY LLC
Property Description
Adjacent to the 10th fairway and taking full advantage of its 0.76-acre home site, this transitional estate offers exceptional modern appointments perfectly balanced by its welcoming and thoughtful architecture. Designed by Nasrallah Architectural Group, this home was built in 2014 by Akers Custom Homes. The foyer creates a grand sense of arrival with custom-commissioned entry doors, 24-foot ceilings and onyx inlay flooring. Graceful details extend into the living room, outfitted with a dual-sided fireplace and a built-in onyx bar with custom cabinetry. The residence is centered on a two-story, glass-and-steel wine room – the only one of its kind in the United States. An epicurean kitchen boasts a 16-foot Carrera marble island and luxury appliances from Wolf, Fisher and Paykel, Thermador and Miele. The adjoining family room includes motorized sliding glass doors that allow effortless access to the lanai. The owner’s suite encompasses a sunlit sitting room and a breathtaking bathroom with a double glass shower, a large bathtub with marble surround, custom built-in cabinetry and marble countertops. The upstairs entertainment loft comes fully equipped with a custom wet bar, a drop-down media projector and motorized shades for an authentic movie experience. Five en suite bedrooms and an additional game room complete the second level. The outdoor living area features a covered lanai and summer kitchen, and the resort-style pool includes a sun shelf, fire feature and water wall fountain.
Elementary School | Middle School | High School |
---|---|---|
Northlake Park Community Elementary School | Lake Nona Middle School | Lake Nona High |
Price History | |
---|---|
2/2/2020 | Listed $6,599,000 |
7/1/2020 | 10% - $5,988,888 |
General Features
Additional Rooms | Bonus Room, Family Room |
---|---|
Appliances | Built-In Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Freezer, Microwave, Range, Range Hood, Refrigerator, Washer |
Architectural Style | Custom |
Association Amenities | Cable |
Association Fee Includes | Cable TV, Security |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Community Boat Ramp, Deed Restrictions, Fishing, Fitness, Gated Community, Golf Carts OK, Golf, Park, Playground, Pool, Sidewalk, Special Community Restrictions, Tennis Courts, Water Access, Waterfront |
Construction Materials | Block, Stone |
Cooling | Central Air |
Elementary School | Northlake Park Community |
Exterior Features | Balcony, Fenced, Lighting, Outdoor Grill, Outdoor Kitchen, Rain Gutters, Sliding Doors |
Facing Direction | East |
Flooring | Marble, Porcelain Tile, Wood |
Garage Spaces | 4 |
Garage Y/N | Yes |
HOA Fee | 1700.00 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Lake Nona High |
Homestead | Yes |
Interior Features | Built in Features, Cathedral Ceiling(s), Ceiling Fans(s), Central Vaccum, Eating Space In Kitchen, Elevator, Kitchen/Family Room Combo, Master Bedroom Downstairs, Solid Surface Counters, Solid Wood Cabinets |
MLS Area | 32827 - Orlando/Airport/Alafaya/Lake Nona |
Middle/Junior High School | Lake Nona Middle School |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 566.67 |
Parking Features | Circular Driveway, Driveway, Garage Door Opener, Garage Faces Rear, Garage Faces Side, Golf Cart Garage, Golf Cart Parking, Open |
Patio/Porch Features | Covered, Deck, Patio, Porch, Screened |
Pet Restrictions | Subject to Lake Nona HOA Covenants, Conditions and Restrictions |
Pets Allowed | Yes |
Pool Features | Heated, In Ground, Other |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community |
Sewer | Public Sewer |
Spa Features | Heated, In Ground |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | LAKE NONA ESTATES |
Terms | Cash, Conventional, Other |
Township | 24 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Underground Utilities, Water Available |
View | Pool, Trees/Woods |
Water Access Type | Lake |
Water Access Y/N | Yes |
Water Body Name | LAKE NONA |
Year Built | 2014 |
Zoning | PD |
Zoning Compatible Yn | Yes |
Interior Features
Fireplace Features | Other Room |
---|---|
Fireplace Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 12000.00 |
Total Bedrooms | 6 |
Exterior Features
Building Area Total | 15968.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 41x27 |
Lot Features | Cul-De-Sac, In City Limits, On Golf Course, Sidewalk, Street Dead-End, Street Paved, Street Private |
Lot Size Acres | 0.76 |
Lot Size Square Feet | 33236 |
Spa | Yes |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water Extras | Boat Ramp - Private, Dock - Wood, Skiing Allowed |
Water Extras Yn | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool