





















































Property Attributes
- MLS#O5894127
- TypeCondos
- CountyVOLUSIA
- CityDaytona Beach Shores
- AreaDaytona Beach-Holly Hill
- NeighborhoodOceans 7
- Zip32118
- StyleCondominium
- Year Built1976
- Taxes3484
- Price$ 249,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
Listing Provided Courtesy Of:
CHARLES RUTENBERG REALTY ORLANDO
Property Description
The beach life! Whether you love the idea of your feet in the sand year-round, or would like it as your sometime get-a-way, and possibly earn some income by renting it out (3 month minimum) then this is the place for you! Gorgeous 10th floor ocean views to your left - peaceful views of the Halifax River and interesting city views to your right. Every room gives you an opportunity to appreciate one or the other. Enjoy a carefree lifestyle with maintenance taken care of. Two large master suites - one with an option to include the guest bath for privacy. New AC. New fridge. Fully tiled. Updated bathrooms. Hurricane shutters added/on balcony side. Secured building. Underground, secured garage-assigned parking space. Assigned storage. Pool, fitness, library, clubhouse, and more! Short walk to Publix and shops. No pet building.
Price History | |
---|---|
9/23/2020 | Listed $249,900 |
General Features
Appliances | Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator |
---|---|
Association Amenities | Cable, Elevators, Laundry, Lobby Key Required, Maintenance, Pool, Recreation Facilities, Sauna, Storage |
Association Fee Includes | Cable TV, Common Area Taxes, Community Pool, Escrow Reserves Fund, Insurance, Maintenance Exterior, Maintenance Grounds, Pool Maintenance, Recreational Facilities, Sewer, Trash, Water |
Association Y/N | Yes |
Attached Garage | Yes |
Building Elevator Y/N | Yes |
Community Features | Association Recreation - Owned, Buyer Approval Required, Deed Restrictions, Fitness, Pool, Special Community Restrictions, Water Access, Waterfront |
Condo Fees | 426 |
Condo Fees Monthly | 426 |
Condo Fees Term | Monthly |
Construction Materials | Block |
Cooling | Central Air |
Exterior Features | Balcony, Hurricane Shutters |
Facing Direction | East |
Floor Number | 10 |
Flooring | Ceramic Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central, Electric |
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Split Bedroom |
Levels | One |
MLS Area | 32118 - Daytona Beach/Holly Hill |
Minimum Lease Period | 3 Months |
Parking Features | Assigned, Garage Door Opener, Under Building, Underground |
Pets Allowed | No |
Property Description | Corner Unit |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | Secured Garage / Parking |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | OCEANS 7 |
Terms | Cash, Conventional |
Township | 15 |
Unit Number | 1001 |
Utilities | Electricity Available, Water Connected |
View | City, Water |
Water Access Type | Beach - Public |
Water Access Y/N | Yes |
Waterfront Features | Beach - Public |
Year Built | 1976 |
Zoning | RES |
Interior Features
Living Area | 1200.00 |
---|---|
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1200.00 |
---|---|
Foundation Details | Slab |
Water Frontage Feet Beach Pub | 270 |
Water View | Gulf/Ocean - Partial, River |
Water View Y/N | Yes |
Waterfront Feet Total | 270 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool