


























Property Attributes
- MLS#O5896071
- TypeCondos
- CountyORANGE
- CityOrlando
- AreaOrlando-Orlo Vista-Richmond Heights
- NeighborhoodCypress Woods Condo
- Zip32811
- StyleCondominium
- Year Built1973
- Taxes782
- Price$ 139,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1141
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
PREMIER PROPERTIES LLC
Property Description
This 2 bed 2 bath 1st floor condo has a sauna. It has a split floor plan with 1 bedroom in front and the main bedroom in back which is where the sauna is located. As you walk through the front door you will have a bedroom and bathroom on one side and the kitchen with the laundry closet on the other. The kitchen has a serving window to the dining room. The flooring throughout is all tile and the kitchen has stainless steel appliances. The great room has a view of the creek through the screen enclosed patio which is a great place to enjoy your morning coffee. The condo has crown molding and tinted windows. Unit has 2 reserved parking spaces.
Elementary School | Middle School | High School |
---|---|---|
Millennia Elementary | Southwest Middle | Dr. Phillips High |
Price History | |
---|---|
10/1/2020 | Listed $141,900 |
10/28/2020 | 3% - $139,000 |
General Features
Additional Rooms | Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator |
Association Amenities | Pool, Tennis Court(s) |
Association Fee Includes | Community Pool, Maintenance Exterior, Maintenance Grounds, Manager, Pool Maintenance, Recreational Facilities, Water |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Deed Restrictions, Irrigation-Reclaimed Water, Pool, Tennis Courts |
Condo Land Included Yn | Yes |
Construction Materials | Wood Frame, Wood Siding |
Cooling | Central Air |
Elementary School | Millennia Elementary |
Exterior Features | Irrigation System, Sidewalk |
Facing Direction | East |
Floor Number | 1 |
Flooring | Tile |
HOA Fee | 320.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric, Heat Pump |
High School | Dr. Phillips High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Master Bedroom Downstairs, Split Bedroom, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 32811 - Orlando/Orlo Vista/Richmond Heights |
Middle/Junior High School | Southwest Middle |
Minimum Lease Period | 1-2 Years |
Monthly HOA Amount | 320.00 |
Number Of Pets | 2 |
Parking Features | Assigned, Covered, Guest, Reserved |
Pet Restrictions | Contact HOA at cwpm@cypresswoodsinc.com for pet restrictions. |
Pets Allowed | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System, Security System Owned |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | CYPRESS WOODS CONDO |
Terms | Cash, Conventional |
Township | 23 |
Unit Number | 1508 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Fire Hydrant, Phone Available, Public, Sewer Connected, Street Lights, Water Connected |
Year Built | 1973 |
Zoning | R-3B |
Interior Features
Laundry Features | Inside, In Kitchen, Laundry Closet |
---|---|
Living Area | 1141.00 |
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 0.13 |
Lot Size Square Feet | 5531 |
Water View | Creek |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool