










Property Attributes
- MLS#O5900050
- TypeSingle Family
- CountySEMINOLE
- CitySanford
- AreaSanford
- NeighborhoodParkview Place
- Zip32773
- StyleFlorida
- Year Built2021
- Taxes801
- Price$ 391,995
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2448
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
ORLANDO TBI REALTY LLC
Property Description
Pre-Construction. To be built. Your brand new two story Doyal Coastal home featuring 4 bedrooms with 2 1/2 baths, two car garage and covered lanai will be ready for you this April. As you step in the home you are greeted by a well lit foyer that leads to your open great room with multi-slide 10' wide glass doors to the lanai. The adjacent cooks delight kitchen features granite countertops, 42'' white kitchen cabinets with crown moulding, an EXTENDED CENTER ISLAND WITH ADDITIONAL CABINETRY, Kohler Vault single bowl sink with upgraded Kohler faucet, and stainless steel Whirlpool appliances. Near the owner's entry downstairs is a PRIVATE STUDY with closet, a powder room, plus spacious under-stair storage. Ascend the elegant all wood stairway that leads you to the LOFT. Here you'll find the OVER-SIZED PRIMARY SUITE with a double reach-in and a walk-in closet. The luxurious private bathroom is complemented with a dual-sink vanity, dressing area, walk-in shower, and private water closet. This home also features THREE SECONDARY BEDROOMS upstairs and a conveniently-located laundry room. Our brand new gated community is perfectly situated close to shopping, dining, Lake Monroe, major highways, and the Sanford International Airport. This picturesque community includes a pool, cabana, and tot lot. Don't miss great opportunity to be part of Parkview Place as there are less than a handful of homesites remaining.*SELLER WILL ASSIST WITH CLOSING COSTS*
Middle School | High School |
---|---|
Sanford Middle | Seminole High |
Price History | |
---|---|
10/17/2020 | Listed $389,995 |
General Features
Additional Rooms | Den/Library/Office, Great Room, Loft |
---|---|
Appliances | Dishwasher, Disposal, Exhaust Fan, Microwave, Range |
Architectural Style | Florida, Other |
Association Amenities | Gated, Playground, Pool |
Association Fee Includes | Community Pool, Maintenance Grounds, Manager, Pool Maintenance |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Gated Community, Irrigation-Reclaimed Water, Playground, Pool, Sidewalk |
Construction Materials | Concrete, Stucco, Wood Frame |
Cooling | Central Air |
Exterior Features | Irrigation System, Sidewalk, Sliding Doors, Sprinkler Metered |
Facing Direction | East |
Flooring | Carpet, Porcelain Tile, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 124.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Heat Pump |
High School | Seminole High |
Interior Features | In Wall Pest System, Tray Ceiling(s), Walk-In Closet(s) |
Levels | Two |
MLS Area | 32773 - Sanford |
Middle/Junior High School | Sanford Middle |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 124.00 |
New Construction | Yes |
Parking Features | Driveway |
Patio/Porch Features | Covered, Patio, Rear Porch |
Pet Restrictions | See HOA and County Documents |
Pets Allowed | Yes |
Property Description | Walk-Up |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Gated Community, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | PARKVIEW PLACE |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Township | 20 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Sewer Available, Sewer Connected, Sprinkler Meter, Sprinkler Recycled, Street Lights, Underground Utilities, Water Available |
View | Water |
Waterfront Features | Pond |
Year Built | 2021 |
Zoning | 0000-VRES |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room, Upper Floor |
Living Area | 2448.00 |
Total Bedrooms | 4 |
Window Features | Insulated Windows, Low Emissivity Windows |
Exterior Features
Builder Model | Doyal Coastal |
---|---|
Foundation Details | Slab |
Garage Dimensions | 19x19 |
Lot Dimensions | 40x105 |
Lot Features | In County, Sidewalk, Street Paved |
Lot Size Acres | 0.09 |
Lot Size Square Feet | 4229 |
Vegetation | Trees/Landscaped |
Water Frontage Feet Pond | 40 |
Water View | Pond |
Water View Y/N | Yes |
Waterfront Feet Total | 40 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool