

Property Attributes
- MLS#O5910551
- TypeSingle Family
- CountyLAKE
- CityClermont
- AreaClermont
- NeighborhoodSerenoa
- Zip34714
- StyleSingle Family Residence
- Year Built2020
- Taxes2563
- Price$ 321,460
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1811
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
PARK SQUARE REALTY
Property Description
LAST CHANCE TO OWN A HOME AT SERENOA - This is our last home - Brand New!!!!! This Walton II home is located in Park Square Home's community of Serenoa. You have best of everything including restaurants and shopping. Not only is the location great, but so is the home. four bedrooms and two baths, eat in kitchen comes complete with gray quartz counter tops. Enjoy nights on your covered lanai. This house and community has so much to offer. Come and see for yourself!
Elementary School | Middle School | High School |
---|---|---|
Sawgrass bay Elementary | Windy Hill Middle | East Ridge High |
Price History | |
---|---|
12/8/2020 | Listed $319,440 |
General Features
Additional Rooms | Attic, Family Room, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range |
Association Amenities | Clubhouse, Fitness Center, Gated, Playground, Pool |
Association Fee Includes | Community Pool, Maintenance Grounds, Pool Maintenance |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Deed Restrictions, Fitness, Gated Community, Park, Playground, Pool, Sidewalk |
Construction Materials | Block, Stucco, Wood Frame |
Cooling | Central Air |
Elementary School | Sawgrass bay Elementary |
Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
Facing Direction | East |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 88.00 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School | East Ridge High |
Interior Features | Eating Space In Kitchen, High Ceiling(s), Open Floorplan, Solid Surface Counters, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 34714 - Clermont |
Middle/Junior High School | Windy Hill Middle |
Minimum Lease Period | 8-12 Months |
Monthly HOA Amount | 88.00 |
New Construction | Yes |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Covered, Rear Porch |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Gated Community |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | SERENOA |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 24 |
Utilities | BB/HS Internet Available, Cable Available, Public, Sewer Connected, Sprinkler Meter, Street Lights, Underground Utilities |
Year Built | 2020 |
Zoning | RES |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 1811.00 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Builder Model | Walton II B |
---|---|
Foundation Details | Slab |
Garage Dimensions | 18X19 |
Lot Dimensions | 55X125 |
Lot Size Acres | 0.20 |
Lot Size Square Feet | 6875 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool