

























Property Attributes
- MLS#O5914438
- TypeCondos
- CountySEMINOLE
- CityAltamonte Springs
- AreaAltamonte Springs West-Forest City
- NeighborhoodCrescent Place At Lake Lotus Condo
- Zip32714
- Style
- Year Built2000
- Taxes1325
- Price$ 116,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage898
- Lot Size436 SqFt
Listing Provided Courtesy Of:
ALL REAL ESTATE & INVESTMENTS
Property Description
WELCOME HOME to this must see townhouse style, 1 bedroom, 1 bath condo in the GATED Crescent Place at Lake Lotus community in Altamonte Springs! This desirable end unit with freshly painted interior includes an open floor plan, a bright kitchen with plenty of cabinet and counter space and all appliances, eat in kitchen area and master bedroom with large walk-in closet. Experience low maintenance living at Crescent Place at Lake Lotus which boasts a clubhouse with fitness center, resort style swimming pool, playground and tennis courts! Just a short distance away from Lake Lotus Park nature preserve, RDV Sportsplex, shopping, restaurants, Winter Park, Downtown Orlando and major roadways, this perfect space will not last. Come see it today!
Price History | |
---|---|
1/4/2021 | Listed $125,000 |
1/15/2021 | 8% - $116,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Other |
Association Fee Includes | Cable TV, Community Pool, Maintenance Exterior, Maintenance Grounds, Recreational Facilities, Trash, Water |
Association Y/N | Yes |
Community Features | Deed Restrictions, Gated Community, Pool |
Construction Materials | Stucco |
Cooling | Central Air |
Exterior Features | Sidewalk |
Facing Direction | West |
Floor Number | 1 |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 287.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
Interior Features | Ceiling Fans(s) |
Levels | Multi/Split |
MLS Area | 32714 - Altamonte Springs West/Forest City |
Minimum Lease Period | 8-12 Months |
Monthly HOA Amount | 287.00 |
Parking Features | Guest, Open |
Pet Restrictions | Buyer responsible for verifying pet restrictions with association. |
Pets Allowed | Breed Restrictions, Yes |
Property Description | End Unit |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Not Applicable |
Subdivision Name | CRESCENT PLACE AT LAKE LOTUS CONDO |
Terms | Cash, Conventional |
Township | 21 |
Unit Number | 202 |
Utilities | Cable Connected, Electricity Connected, Public |
Year Built | 2000 |
Zoning | CONDO |
Interior Features
Laundry Features | In Kitchen |
---|---|
Living Area | 898.00 |
Total Bedrooms | 1 |
Window Features | Blinds |
Exterior Features
Building Area Total | 963.00 |
---|---|
Foundation Details | Slab |
Lot Features | Street Paved |
Lot Size Acres | 0.01 |
Lot Size Square Feet | 644 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool