






























Property Attributes
- MLS#O5915761
- TypeSingle Family
- CountyORANGE
- CityWinter Garden
- AreaWinter Garden-Oakland
- NeighborhoodOxford Chase
- Zip34787
- StyleSingle Family Residence
- Year Built2018
- Taxes4772
- Price$ 489,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2554
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
LA ROSA REALTY CW PROPERTIES L
Property Description
STUNNING 3 BED 3 BATH WITH AN OFFICE, COULD BE CONVERTED TO A 4TH BEDROOM, OVER $40,000 IN BUILDER UPGRADES, FEATURES A STYLISH OPEN FLOOR PLAN, PLANK TILE IN ALL MAIN AREAS, BEAUTIFUL TRAY CEILINGS, AMAZING STONE WALL IN DINING AREA, HUGH KITCHEN WITH OVERSIZED ISLAND, GRANITE COUNTERS, UPGRADED CABINETS WITH CROWN MOLDING, DOUBLE OVENS, UPGRADED STAINLESS APPLIANCES, UNDER COUNTER WINE REFRIGERATOR, SUBWAY TILE BACKSPLASH, BUTLER PANTRY, LARGE LIVING ROOM OVERLOOKING THE 19 X 17 LANAI, HAS GAS LINE AND IS PRE-PLUMBED FOR A SUMMER KITCHEN,THE MASTER SUITE INCLUDES UPGRADED CABINETS & WALK IN SUPER SHOWER, GARDEN TUB AND A LARGE WALK IN CLOSET.OTHER FEATURES INCLUDE 5 1/4" BASEBOARDS THROUGHTOUT, SOUND BARRIER INSULATION FOR ENERGY EFFICIENCY AND SOUND DAMPENING. PRE-WIRED CABLE & CAT 5 INTERNET THROUGHTOUT WITH AN ACCESS PANEL IN THE LAUNDRY ROOM, PRE-WIRED GENERATOR OUTLET TO OUTSIDE ELECTRIC PANEL, SECURITY SYSTEM, OUTDOOR SPEAKERS WITH SONOS AMP, UPGRADED LIGHTING, 6 X 6 LAUNDRY ROOM WITH VANITY SINK, ECOBEE THERMOSTAT & RING DOORBELL, 3 WAY SPLIT PLAN,GARDEN DOOR TO LANAI, 3 CAR GARAGE AND A PREMIUM LOT OVERLOOKING POND. WONDERFUL LOCATION. WALK TO ELEMENTARY & MIDDLE SCHOOLS.
Elementary School | Middle School | High School |
---|---|---|
SunRidge Elementary | SunRidge Middle | West Orange High |
Price History | |
---|---|
1/9/2021 | Listed $489,900 |
General Features
Additional Rooms | Attic, Den/Library/Office, Inside Utility |
---|---|
Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Gas Water Heater, Microwave, Refrigerator, Washer, Wine Refrigerator |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Gated Community, Playground, Sidewalk |
Construction Materials | Block, SIP (Structurally Insulated Panel), Stucco |
Cooling | Central Air |
Elementary School | SunRidge Elementary |
Exterior Features | Irrigation System, Rain Gutters, Sliding Doors, Sprinkler Metered |
Facing Direction | West |
Flooring | Carpet, Porcelain Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 184.50 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | West Orange High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Split Bedroom, Stone Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 34787 - Winter Garden/Oakland |
Middle/Junior High School | SunRidge Middle |
Minimum Lease Period | 1-2 Years |
Monthly HOA Amount | 184.50 |
Parking Features | Garage Door Opener |
Patio/Porch Features | Covered, Front Porch, Rear Porch, Screened |
Pet Restrictions | Per HOA, City and/or County. Buyer to verify. |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Gated Community, Security System, Security System Owned |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | OXFORD CHASE |
Terms | Cash, Conventional |
Township | 22 |
Utilities | Electricity Connected, Sewer Connected, Sprinkler Meter, Street Lights, Underground Utilities, Water Connected |
Water Access Type | Pond |
Water Access Y/N | Yes |
Waterfront Features | Pond |
Year Built | 2018 |
Zoning | PUD |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 2554.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Building Area Total | 3756.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 20x20 |
Lot Dimensions | 80x120 |
Lot Features | Sidewalk, Street Paved, Street Private |
Lot Size Acres | 0.22 |
Lot Size Square Feet | 9600 |
Water Frontage Feet Pond | 60 |
Water View | Pond |
Water View Y/N | Yes |
Waterfront Feet Total | 60 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool