
Property Attributes
- MLS#O6019538
- TypeSingle Family
- CountySEMINOLE
- CityApopka
- AreaApopka
- NeighborhoodMORGAN PLACE
- Zip32703
- StyleSingle Family Residence
- Year Built1999
- Taxes$ 2068
- Price$ 438,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2187
- Lot Size11,326 SqFt
Data Source:
Stellar MLS
Property Description
One or more photo(s) has been virtually staged. Fantastic 4 bedroom home in sought after Portland location. The impeccable kitchen has beautiful counters and sleek modern appliances. Lighting, ceiling fans, and fixtures throughout, making this home ready for you to move in right away! The bedrooms offer plush carpet and sizable closets, allowing for comfy living. Lush green landscape surrounds this beautiful house. Don't wait! This beautiful house is waiting just for you to make it your forever home!
Price History | |
---|---|
4/21/2022 | Listed $516,000 |
5/5/2022 | 2% - $506,000 |
5/20/2022 | 1% - $505,000 |
6/3/2022 | 2% - $499,000 |
7/1/2022 | 1% - $495,000 |
7/22/2022 | 5% - $475,000 |
8/4/2022 | 7% - $445,000 |
8/18/2022 | 2% - $438,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Microwave, Other, Range |
Association Fee Includes | Other |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | APOPKA |
Community Features | None |
Construction Materials | Cement Siding, Stucco |
Cooling | None |
County | Seminole |
Days on Market | 116 |
Directions | Head northwest on S Orange Blossom Trail toward Center St Turn right onto Center St Center St turns slightly left and becomes Playa Way Turn right onto Brenda Dr |
Exterior Features | Other |
Facing Direction | South |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 165 |
HOA Fee Frequency | Quarterly |
Heating | Natural Gas |
Interior Features | Master Bedroom Main Floor, Other, Solid Surface Counters |
Levels | One |
Lot Size Square Feet | 11446 |
MLS Area | 32703 - Apopka |
Minimum Lease | No Minimum |
New Construction | No |
Occupant Type | Vacant |
Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Other |
Security Features | Security System Owned |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | COURTNEY |
Subdivision Name | MORGAN PLACE |
Tax Annual Amount | 2068 |
Tax Lot | 2 |
Tax Year | 2021 |
Terms | Cash, Conventional, VA Loan |
Township | 21 |
Utilities | Electricity Available, Water Available |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6019538 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1999 |
Zoning | R-1A |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Carpet, Hardwood, Tile, Vinyl |
Full Baths | 2 |
Living Area Units | Square Feet |
Livingareasource | Owner |
Street Suffix | COVE |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 2187 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.26 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool