






Property Attributes
- MLS#T3267802
- TypeSingle Family
- CountyLAKE
- CityClermont
- AreaClermont
- NeighborhoodJohnS Lake Landing
- Zip34711
- StyleTraditional
- Year Built2021
- Taxes692
- Price$ 430,366
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2572
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
WEEKLEY HOMES REALTY COMPANY
Property Description
Under Construction. The beautiful Breezewood floorplan is a thoughtfully designed two-story home that features (4) bedrooms, (3) bathrooms, a downstairs flex space, an upstairs loft, and covered lanai. In addition to all GE stainless steel kitchen appliances this home also includes a front loading washer and electric dryer! Specific characteristics added are a Super Shower at the owner's bath, sliding glass doors at the dining room, a standing shower at bath two, and a double vanity at the bath upstairs. This versatile home plan provides a delightful balance of energy-efficiency, individual privacy, and elegant gathering spaces. The open concept living spaces create a picture-perfect setting for lifelong memories. The chef's kitchen offers a fantastic culinary atmosphere with ample storage and prep surfaces. Craft a home office, media studio, play room, or a refined dining room in the open study. The well purposed space among secondary bedrooms present superb placement for all who reside and visit, while allowing easy comfort into the Owner's Retreat which boasts a contemporary en suite bathroom and substantially sized walk-in closet.
Elementary School | Middle School | High School |
---|---|---|
Grassy Lake Elementary | Windy Hill Middle | East Ridge High |
Price History | |
---|---|
9/30/2020 | Listed $430,330 |
11/18/2020 | 1% - $429,990 |
General Features
Additional Rooms | Den/Library/Office, Inside Utility, Loft |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Dryer, Microwave, Range Hood, Refrigerator, Washer |
Architectural Style | Traditional |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Playground, Pool, Sidewalk |
Construction Materials | Block, Stone, Stucco |
Cooling | Central Air |
Elementary School | Grassy Lake Elementary |
Exterior Features | Irrigation System, Sidewalk |
Facing Direction | West |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 700.00 |
HOA Fee Frequency | Semi-Annually |
Heating | Central |
High School | East Ridge High |
Interior Features | Eating Space In Kitchen, High Ceiling(s), In Wall Pest System, Master Bedroom Downstairs, Split Bedroom |
Levels | Two |
MLS Area | 34711 - Clermont |
Middle/Junior High School | Windy Hill Middle |
Minimum Lease Period | 1-2 Years |
Monthly HOA Amount | 116.67 |
New Construction | Yes |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Covered, Rear Porch |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | JOHN'S LAKE LANDING |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 22 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Phone Available, Public, Sprinkler Meter, Street Lights, Water Connected |
Year Built | 2021 |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 2572.00 |
Total Bedrooms | 4 |
Window Features | Blinds, Low Emissivity Windows |
Exterior Features
Builder Model | Breezewood |
---|---|
Building Area Total | 2972.00 |
Foundation Details | Slab |
Garage Dimensions | 20x20 |
Lot Dimensions | 50x120 |
Lot Features | Gentle Sloping, In County, Sidewalk |
Lot Size Acres | 0.14 |
Lot Size Square Feet | 6000 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool