






























Property Attributes
- MLS#T3273761
- TypeSingle Family
- CountyPOLK
- CityLakeland
- AreaLakeland
- NeighborhoodOakwood Knoll
- Zip33811
- StyleTraditional
- Year Built2005
- Taxes3171
- Price$ 299,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2848
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
FLORIDA REALTY
Property Description
Are you looking for lots of Space in your new home? Take a tour of this beautiful 2 story property. Upon entering the foyer you are finding a coat closet plus a extra storage area under the stairs. Laundry room, with a washer and a dryer, is convenient located to your right. The kitchen features an island with a food prep sink, lots of counter space, 2 pantries, plus space for a eat-in area. Separate formal living room, formal dining room and family room are located on the ground floor. Upstairs you are going to find 4 (!) rather large bedrooms, with lots of closet space . The two windows in the spacious primary bedroom let plenty of light in. The ensuite has a garden tub to relax in, two walk-in closets plus a shower area. The loft area affords you even more space for different activities. The expansive, screened-in, covered patio located off the kitchen lets you enjoy the beautiful, fully fence-in back yard. This property is located on a corner lot.
Price History | |
---|---|
10/31/2020 | Listed $324,900 |
11/17/2020 | 4% - $314,900 |
1/6/2021 | 5% - $299,900 |
General Features
Additional Rooms | Family Room, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility, Loft |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Washer |
Architectural Style | Traditional |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions |
Construction Materials | Stucco, Wood Frame |
Cooling | Central Air |
Exterior Features | Fenced, Sliding Doors |
Facing Direction | East |
Flooring | Carpet, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 275.00 |
HOA Fee Frequency | Annually |
Heating | Central |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Open Floorplan, Split Bedroom, Walk-In Closet(s) |
Levels | Two |
MLS Area | 33811 - Lakeland |
Minimum Lease Period | 1-2 Years |
Monthly HOA Amount | 22.92 |
Parking Features | Driveway, Ground Level |
Patio/Porch Features | Covered, Enclosed, Patio, Screened |
Pet Restrictions | please verify information with HOA |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | None |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | OAKWOOD KNOLL |
Terms | Cash, Conventional |
Township | 29 |
Utilities | Electricity Available, Electricity Connected, Public, Sewer Available, Sewer Connected, Underground Utilities, Water Available, Water Connected |
Year Built | 2005 |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 2848.00 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Building Area Total | 3286.00 |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Garage Dimensions | 18x19 |
Lot Features | Corner Lot, In County, Street Paved |
Lot Size Acres | 0.18 |
Lot Size Square Feet | 8050 |
Vegetation | Mature Landscaping, Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool