










Property Attributes
- MLS#V4916144
- TypeSingle Family
- CountyVOLUSIA
- CityOrange City
- AreaOrange City
- NeighborhoodSherwood Oaks Pud
- Zip32763
- StyleContemporary,Patio
- Year Built1994
- Taxes3957
- Price$ 230,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1711
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
BHHS THE PROPERTY PLACE
Property Description
Pool Home!!! 3 Bed 2 bath 2 car garage home in Sherwood Oaks Subdivision. 1,711 SQFT. Fresh paint inside and outside. With a New roof, a newly resurfaced pool and a new pool pump, timer and filter. On Cul-de-sac.
Elementary School | Middle School | High School |
---|---|---|
Orange City Elem | River Springs Middle School | University High School-VOL |
Price History | |
---|---|
10/27/2020 | Listed $230,000 |
General Features
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range |
---|---|
Architectural Style | Contemporary, Patio |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions |
Construction Materials | Block, Brick |
Cooling | Central Air |
Elementary School | Orange City Elem |
Exterior Features | Sliding Doors |
Facing Direction | East |
Flooring | Carpet, Ceramic Tile, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 500.00 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | University High School-VOL |
Interior Features | Ceiling Fans(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Master Bedroom Downstairs, Split Bedroom |
Levels | One |
MLS Area | 32763 - Orange City |
Middle/Junior High School | River Springs Middle School |
Minimum Lease Period | 8-12 Months |
Monthly HOA Amount | 41.67 |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Covered, Patio, Porch, Screened |
Pets Allowed | Yes |
Pool Features | In Ground, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | SHERWOOD OAKS PUD |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 18S |
Utilities | Cable Connected, Electricity Available, Electricity Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
Year Built | 1994 |
Zoning | 12PUD |
Zoning Compatible Yn | Yes |
Interior Features
Laundry Features | In Garage |
---|---|
Living Area | 1711.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Foundation Details | Slab |
---|---|
Garage Dimensions | 22x20 |
Lot Dimensions | 44x203 |
Lot Size Acres | 0.21 |
Lot Size Square Feet | 8932 |
Vegetation | Mature Landscaping |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool