

























Property Attributes
- MLS#V4917060
- TypeSingle Family
- CountyOSCEOLA
- CitySaint Cloud
- AreaSt Cloud
- NeighborhoodSt Cloud 2Nd Plat Town Of
- Zip34769
- StyleBungalow
- Year Built1925
- Taxes2873
- Price$ 289,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2112
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
RE/MAX AEROSPACE REALTY
Property Description
Owner Motivated- bring offers! Freshly painted, this lovely 3 bedroom 2 bath with a screened pool is located just 1.5 blocks from the Saint Cloud Lakefront and in the heart of the State Streets. Featuring views of E. Lake Toho from the front porch and a brand new metal roof, this home is larger than most in the area, containing over 2100 sq ft. Currently divided into 2 bed, 1 bath main residence with a 1bed, 1 bath apartment currently being used as a rental. So either enjoy the rental income, use it as an in-law suite, or convert it back into a large 3/2. Oversized lot, screened in pool and patio, 2 additional open porches, garage, small car port and storage galore await you! Come see it today!
Price History | |
---|---|
1/8/2021 | Listed $320,000 |
1/11/2021 | 7% - $299,000 |
1/14/2021 | 4% - $289,000 |
General Features
Appliances | Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Bungalow |
Attached Garage | Yes |
Community Features | Fishing, Public Boat Ramp, Sidewalk, Water Access, Waterfront |
Construction Materials | Wood Frame, Wood Siding |
Cooling | Wall/Window Unit(s) |
Exterior Features | French Doors, Other |
Facing Direction | West |
Flooring | Carpet, Ceramic Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Wall Units / Window Unit |
Interior Features | Ceiling Fans(s), Window Treatments |
Levels | One |
MLS Area | 34769 - St Cloud (City of St Cloud) |
Minimum Lease Period | No Minimum |
Parking Features | Driveway |
Patio/Porch Features | Covered, Deck, Enclosed, Front Porch, Rear Porch, Screened, Side Porch |
Pets Allowed | Yes |
Pool Features | Gunite, In Ground, Lighting, Salt Water, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | Public Sewer |
Spa Features | Above Ground |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | ST CLOUD 2ND PLAT TOWN OF |
Terms | Cash, Conventional |
Township | 26 |
Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
View | City, Water |
Water Body Name | EAST LAKE TOHOPEKALIGA |
Year Built | 1925 |
Zoning | RESI |
Interior Features
Fireplace Y/N | Yes |
---|---|
Furnished Y/N | Furnished Or Unfurnished |
Laundry Features | In Garage |
Living Area | 2112.00 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 3236.00 |
---|---|
Foundation Details | Stilt/On Piling |
Lot Features | Cleared, Historic District, Oversized Lot, Street Paved |
Lot Size Acres | 0.34 |
Lot Size Square Feet | 14984 |
Spa | Yes |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water View | Lake |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool